— MACRO RESEARCH TERMINAL —
THE MARKET DESK
Loading market ratios and commentary...
Research Terminal
Preparing cached macro data. 正在载入宏观研究数据。
§ § §
Preparing cached macro data. 正在载入宏观研究数据。
Cross-asset dashboard for the business cycle: rates, ratios, credit, and alternatives.
Quotes via yahoo-finance2 on the server. Market workbench refreshes every 60 seconds.
| Ratio | Current | Δ | 52-W %ile | Notes |
|---|---|---|---|---|
| 10-Year Treasury Yield | 4.64% | −0.04 | 98% | ^TNX (×10) |
| 2-Year Treasury Yield | 3.80% | −0.01 | 73% | ^IRX (13-W proxy) |
| 10Y - 2Y Spread | +0.84% | — | — | Curve upward-sloping |
| SOFR (overnight) | 3.80% | — | — | short-end proxy |
Late-cycle Expansion
| Risk Watch | The narrowing yield spread may signal an impending slowdown in economic growth. |
|---|---|
| Opportunity Watch | Monitor for shifts in monetary policy that could impact liquidity conditions. |
| Ratio | Current | Δ | 52-W Low | 52-W High | 52-W %ile | AI Signal |
|---|---|---|---|---|---|---|
Copper / Gold HG=F / GC=F | 0.0016 | 0.06% | 0.0011 | 0.0017 | 94% | Peak / Overheating |
Gold / S&P 500 GC=F / ^GSPC | 0.5507 | 0.12% | 0.5156 | 0.7712 | 21% | Recovery |
Equity Yield / Bond Yield (1/PE_SPX) / ^TNX | 0.954 | — | 0.940 | 1.249 | 4% | Trough / Early Recovery |
Late-cycle Expansion
| Risk Watch | The low percentile of the Equity Yield/Bond Yield ratio may signal an impending market correction. |
|---|---|
| Opportunity Watch | The high Copper/Gold ratio could present opportunities in sectors tied to industrial growth. |
| Ratio | Current | 52-W %ile | Notes |
|---|---|---|---|
| Credit Impulse (proxy) | -3.33% | 3% | CSI 300 3-month ROC |
| Equity Risk Premium | +3.89% | 69% | proxy: E/P − UST 10Y |
| M1 - M2 Growth Gap | −4.00 pp | 57% | Eastmoney/PBOC monthly, 2026-06 |
| CSI 300 spot | 4,702.43 | +1.15% | 000300.SS |
Contraction / Trough
| Risk Watch | Continued negative credit impulse may signal further economic weakening. |
|---|---|
| Opportunity Watch | High equity risk premium could present potential value opportunities in undervalued assets. |
| Pizza Index (late-night administrative activity) | Current | z-score | Notes |
|---|---|---|---|
| Pizza Index (experimental) | 124 | +2.67σ | Folklore proxy for off-hours admin activity |
| Market | YES | Vol. | Close |
|---|---|---|---|
| Will there be no change in Fed interest rates after the July 2026 meeting? | 50% | $30,200,895 | 2026-07-29 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | 50% | $20,659,336 | 2026-07-29 |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | 50% | $17,162,842 | 2026-07-29 |
Mid-cycle Expansion Indicated
| Risk Watch | The uncertainty in Fed interest rate decisions could lead to market volatility. |
|---|---|
| Opportunity Watch | Increased economic activity may present growth opportunities in various sectors. |