— MACRO RESEARCH TERMINAL —
THE MARKET DESK
Loading market ratios and commentary...
Research Terminal
Preparing cached macro data. 正在载入宏观研究数据。
§ § §
Preparing cached macro data. 正在载入宏观研究数据。
跨资产经济周期仪表盘:利率、比率、信用与另类数据。
行情由服务器端 yahoo-finance2 获取,市场工作台每 60 秒刷新一次。
| 比率 | 当前 | Δ | 52 周分位 | Notes |
|---|---|---|---|---|
| 10 年期美债收益率 | 4.64% | −0.04 | 98% | ^TNX (×10) |
| 2 年期美债收益率 | 3.80% | −0.01 | 73% | ^IRX (13-W proxy) |
| 10 年 - 2 年期限利差 | +0.84% | — | — | 收益率曲线正常 |
| SOFR(隔夜担保融资利率) | 3.80% | — | — | 短端替代 |
Late-cycle Expansion
| 风险提示 | High long-term yields may signal potential economic overheating. |
|---|---|
| 机会关注 | Monitor for shifts in the yield curve that could indicate changing economic conditions. |
| 比率 | 当前 | Δ | 52 周低点 | 52 周高点 | 52 周分位 | AI 信号 |
|---|---|---|---|---|---|---|
铜金比 HG=F / GC=F | 0.0016 | 0.06% | 0.0011 | 0.0017 | 94% | 过热 / 见顶 |
黄金 / 标普 500 GC=F / ^GSPC | 0.5507 | 0.12% | 0.5156 | 0.7712 | 21% | 复苏期 |
股债收益率比 (1/PE_SPX) / ^TNX | 0.954 | — | 0.940 | 1.249 | 4% | 周期低谷 / 早期复苏 |
Late-cycle Expansion
| 风险提示 | Market conditions may be signaling an impending slowdown as indicated by the low stock-to-bond yield ratio. |
|---|---|
| 机会关注 | The high copper-to-gold ratio could present opportunities in industrial sectors as demand remains robust. |
| 比率 | 当前 | 52 周分位 | Notes |
|---|---|---|---|
| 信用脉冲(代理指标) | -3.33% | 3% | 沪深 300 3个月涨跌幅代理 |
| 股权风险溢价(ERP) | +3.89% | 69% | 代理:E/P − 美债 10Y |
| M1 - M2 增速差 | −4.00 pp | 57% | 东方财富/PBOC 月度,2026-06 |
| 沪深 300 现价 | 4,702.43 | +1.15% | 000300.SS |
Contraction / Trough
| 风险提示 | Continued negative credit impulse may signal further economic weakening. |
|---|---|
| 机会关注 | High equity risk premium could indicate potential value opportunities in equities. |
| 披萨指数(夜间行政活动代理) | 当前 | z-score | Notes |
|---|---|---|---|
| 披萨指数(实验性) | 124 | +2.67σ | 实验性:华府深夜外卖流量代理 |
| Market | YES 赔率 | 成交 | Close |
|---|---|---|---|
| Will there be no change in Fed interest rates after the July 2026 meeting? | 50% | $30,200,895 | 2026-07-29 |
| Will the Fed increase interest rates by 25 bps after the July 2026 meeting? | 50% | $20,659,336 | 2026-07-29 |
| Will the Fed decrease interest rates by 25 bps after the July 2026 meeting? | 50% | $17,162,842 | 2026-07-29 |
Mid-cycle Expansion Indicated
| 风险提示 | The uncertainty in Fed interest rate decisions could lead to market volatility. |
|---|---|
| 机会关注 | The stable economic activity may present opportunities for growth in sectors linked to consumer spending. |