— MACRO RESEARCH TERMINAL —
THE MARKET DESK
Loading market ratios and commentary...
Research Terminal
Preparing cached macro data. 正在载入宏观研究数据。
§ § §
Preparing cached macro data. 正在载入宏观研究数据。
跨资产经济周期仪表盘:利率、比率、信用与另类数据。
行情由服务器端 yahoo-finance2 获取,市场工作台每 60 秒刷新一次。
| 比率 | 当前 | Δ | 52 周分位 | Notes |
|---|---|---|---|---|
| 10 年期美债收益率 | 4.53% | −0.02 | 97% | ^TNX (×10) |
| 2 年期美债收益率 | 3.63% | +0.01 | 49% | ^IRX (13-W proxy) |
| 10 年 - 2 年期限利差 | +0.89% | — | — | 收益率曲线正常 |
| SOFR(隔夜担保融资利率) | 3.63% | — | — | 短端替代 |
Late-cycle Expansion
| 风险提示 | High long-term yields may signal potential economic overheating. |
|---|---|
| 机会关注 | Monitor for shifts in the yield curve that could indicate changing economic conditions. |
| 比率 | 当前 | Δ | 52 周低点 | 52 周高点 | 52 周分位 | AI 信号 |
|---|---|---|---|---|---|---|
铜金比 HG=F / GC=F | 0.0015 | 1.29% | 0.0011 | 0.0017 | 90% | 过热 / 见顶 |
黄金 / 标普 500 GC=F / ^GSPC | 0.5855 | -1.84% | 0.5156 | 0.7712 | 37% | 复苏期 |
股债收益率比 (1/PE_SPX) / ^TNX | 0.959 | — | 0.942 | 1.242 | 5% | 周期低谷 / 早期复苏 |
Current Business-Cycle Regime: Late-cycle Expansion
| 风险提示 | A potential market correction may occur as valuations appear stretched in the late-cycle phase. |
|---|---|
| 机会关注 | Monitor shifts in the copper-to-gold ratio for signs of changing industrial demand dynamics. |
| 比率 | 当前 | 52 周分位 | Notes |
|---|---|---|---|
| 信用脉冲(代理指标) | 2.02% | 34% | 沪深 300 3个月涨跌幅代理 |
| 股权风险溢价(ERP) | +3.50% | 15% | 代理:E/P − 美债 10Y |
| M1 - M2 增速差 | −3.60 pp | 60% | 东方财富/PBOC 月度,2026-04 |
| 沪深 300 现价 | 4,754.80 | −0.98% | 000300.SS |
Contraction / Trough
| 风险提示 | Continued economic weakness may lead to further declines in asset prices. |
|---|---|
| 机会关注 | Potential for recovery signals if credit conditions improve. |
| 披萨指数(夜间行政活动代理) | 当前 | z-score | Notes |
|---|---|---|---|
| 披萨指数(实验性) | 98 | −0.22σ | 实验性:华府深夜外卖流量代理 |
| Market | YES 赔率 | 成交 | Close |
|---|---|---|---|
| Will the Fed hold rates at the next FOMC meeting? | 68% | $4,820,000 | 2026-05-01 |
| Will the Fed cut by ≥ 75bps by year-end 2026? | 31% | $2,140,000 | 2026-12-31 |
| Will US Q2 real GDP print above +1.5% annualised? | 57% | $1,035,000 | 2026-07-30 |
Current Macro Snapshot Analysis
| 风险提示 | The mixed signals regarding GDP growth and potential rate cuts may indicate economic uncertainty. |
|---|---|
| 机会关注 | The moderate activity level suggests potential for growth in certain sectors. |